Bercaw, Norman Lee
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1927 | Florida, United States | Birth of Bercaw, Norman Lee | |
|
|
||||
| Residence | 1930 | Tampa, Hillsborough, Florida | Residence of Bercaw, Norman Lee | |
|
|
||||
| Residence | 1930 | Tampa, Hillsborough, Florida | Residence of Bercaw, Norman Lee | |
|
|
||||
| Death | 1997-11-01 | Escambia, Florida, United States | Death of Bercaw, Norman Lee | |
|
|
||||
| _AMTID | 12652902027:1030:43380070 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bercaw, William Reese | 1892-07-04 | 1963-04 | |
| Mother | Ramsey, Wilma | about 1904 | 1987-07-02 | |
| Bercaw, Norman Lee | about 1927 | 1997-11-01 | ||
| Sister | Bercaw, Doris Laverne | about 1929 | 2001-11-05 | |
| Brother | Bercaw, Donald Edward | 1931-04-27 | 1982-08-18 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 604544733499F111A0CEACDE480011229E04 |
Pedigree
-
Bercaw, William Reese
-
Ramsey, Wilma
- Bercaw, Norman Lee
- Bercaw, Doris Laverne
- Bercaw, Donald Edward
-
Ramsey, Wilma