Chapman, Emaline G
| Birth Name | Chapman, Emaline G 1a 2a 3a 4a 5a 6a 7 |
| Gender | female |
| Age at Death | 79 years, 11 months, 14 days |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 1841-05-03 | Kentucky | Birth of Chapman, Emaline G | ||||
|
|
|||||||
| Residence | 1870 | Precinct 4, Mercer, Kentucky, United States | Salvisa Post Office | ||||
|
|
|||||||
| Residence | 1900 | Tyrone, Anderson, Kentucky | Tyrone City | ||||
|
|
|||||||
| Residence | 1910 | Lawrenceburg, Anderson, Kentucky | Main Street, Tyrone | ||||
|
|
|||||||
| Residence | 1920 | Tyrone, Anderson, Kentucky | Residence of Chapman, Emaline G | ||||
|
|
|||||||
| Death | 1921-04-17 | Anderson, Kentucky, United States | Death of Chapman, Emaline G | ||||
|
 
|
Cause: Laurenceburg Cemetery
|
|
|
||||
| _AMTID | 12652902709:1030:43380070 | ||||||
|
|
|||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chapman, William | |||
| Chapman, Emaline G | 1841-05-03 | 1921-04-17 |
Families
Family of Carr, William Merritt and Chapman, Emaline G |
||||||||||||||||||||||||||||||||
| Married | Husband | Carr, William Merritt ( * 1840-01-03 + 1919-01-10 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, Mary Catharine | about 1865 | 1930 |
| Carr, Clifton Lee | about 1867 | before 1900 |
| Carr, William Thomas | 1868-07-15 | 1952-06-10 |
| Carr, Elie E. | about 1869 | |
| Carr, Edward Elson | 1870-12-12 | 1951-02-10 |
| Carr, Susan Mary | 1872 | 1955-01-25 |
| Carr, Dora | about 1874 | |
| Carr, James H | 1879-12 | 1923-12-04 |
| Carr, Bert | 1884-05-24 | 1945-12-24 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8AE75B8F3499F111A0CEACDE480011229DD0 |