Carr, Mary Catharine
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1865 | Kentucky, United States | Birth of Carr, Mary Catharine | |
|
|
||||
| Residence | 1870 | Precinct 4, Mercer, Kentucky, United States | Residence of Carr, Mary Catharine | |
|
|
||||
| Residence | 1900 | Cincinnati Ward 23, Hamilton, Ohio | Residence of Carr, Mary Catharine | |
|
|
||||
| Residence | 1910 | Tampa Ward 1, Hillsborough, Florida | Residence of Carr, Mary Catharine | |
|
|
||||
| Residence | 1930 | Tampa, Hillsborough, Florida | Residence of Carr, Mary Catharine | |
|
|
||||
| Death | 1930 | Death of Carr, Mary Catharine | ||
|
|
||||
| _AMTID | 12652902500:1030:43380070 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, William Merritt | 1840-01-03 | 1919-01-10 | |
| Mother | Chapman, Emaline G | 1841-05-03 | 1921-04-17 | |
| Carr, Mary Catharine | about 1865 | 1930 | ||
| Brother | Carr, Clifton Lee | about 1867 | before 1900 | |
| Brother | Carr, William Thomas | 1868-07-15 | 1952-06-10 | |
| Brother | Carr, Elie E. | about 1869 | ||
| Brother | Carr, Edward Elson | 1870-12-12 | 1951-02-10 | |
| Sister | Carr, Susan Mary | 1872 | 1955-01-25 | |
| Sister | Carr, Dora | about 1874 | ||
| Brother | Carr, James H | 1879-12 | 1923-12-04 | |
| Brother | Carr, Bert | 1884-05-24 | 1945-12-24 |
Families
Family of Bercaw, Oliver and Carr, Mary Catharine |
||||||||||||||||||||
| Married | Husband | Bercaw, Oliver ( * 1853-08-20 + 1930-02-15 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bercaw, James | 1891-05-09 | 1976-01-17 |
| Bercaw, William Reese | 1892-07-04 | 1963-04 |
| Bercaw, Effie | 1894-12-05 | |
| Bercaw, Helen | 1896-05 | |
| Bercaw, John | about 1902 | 1945 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A0FE8F833499F111A0CEACDE48001122F2C5 |