Cox, Anna Elizabeth
| Birth Name | Cox, Anna Elizabeth 1a 2a 3a 4a 5a 6a |
| Gender | female |
| Age at Death | 75 years, 2 months, 20 days |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 1808-11 | Kentucky | Birth of Cox, Anna Elizabeth | ||||
|
|
|||||||
| Birth | 1808-11 | Virginia | Birth of Cox, Anna Elizabeth | ||||
|
|
|||||||
| Residence | 1850 | District 1, Mercer, Kentucky | Residence of Cox, Anna Elizabeth | ||||
|
|
|||||||
| Residence | 1860 | Mercer, Kentucky, United States | Residence of Cox, Anna Elizabeth | ||||
|
|
|||||||
| Residence | 1870 | Precinct 4, Mercer, Kentucky, United States | Residence of Cox, Anna Elizabeth | ||||
|
|
|||||||
| Death | 1884-01-21 | Kentucky, United States | Death of Cox, Anna Elizabeth | ||||
|
 
|
Cause: Buried in Jones-McMurray Cemetery, Mercer, Kentucky
|
|
|
||||
| _AMTID | 12652902809:1030:43380070 | ||||||
|
|
|||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cox, John R | |||
| Brother | Cox, Elias | about 1801 | ||
| Cox, Anna Elizabeth | 1808-11 | 1884-01-21 | ||
| Cox, Anna Elizabeth | 1808-11 | 1884-01-21 | ||
Families
Family of Carr, William and Cox, Anna Elizabeth |
||||||||||||||||||||||||||
| Married | Husband | Carr, William ( * 1795-12 + 1873-12-28 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, Eliza Jane | 1828-03-15 | 1902 |
| Carr, Margaret Ann | 1829-08-12 | 1905-03-27 |
| Carr, John James | 1832-07-03 | 1903 |
| Carr, Richard J. | 1836-03-14 | 1909-10-23 |
| Carr, William Merritt | 1840-01-03 | 1919-01-10 |
| Carr, James Knox Polk | 1844-11-29 | 1923-06-21 |
| Carr, Mary Ellen | 1849-04-29 | 1927-04-20 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D2397C933499F111A0CEACDE480011225C20 |