Carr, James H
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 1879-12 | Kentucky | Birth of Carr, James H | ||||
|
|
|||||||
| Residence | 1900 | Tyrone, Anderson, Kentucky | Residence of Carr, James H | ||||
|
|
|||||||
| Residence | 1920 | Frankfort Ward 3, Franklin, Kentucky | Frankfort City | ||||
|
|
|||||||
| Death | 1923-12-04 | Fayette, Kentucky | Death of Carr, James H | ||||
|
 
|
Cause: From death certificate: Residence prior to death Clay's Ferry. Informant W T Carr - his brother William Thomas presumably.
|
|
|
||||
| _AMTID | 12652902394:1030:43380070 | ||||||
|
|
|||||||
| Residence | Kentucky | Residence of Carr, James H | |||||
|
|
|||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, William Merritt | 1840-01-03 | 1919-01-10 | |
| Mother | Chapman, Emaline G | 1841-05-03 | 1921-04-17 | |
| Sister | Carr, Mary Catharine | about 1865 | 1930 | |
| Brother | Carr, Clifton Lee | about 1867 | before 1900 | |
| Brother | Carr, William Thomas | 1868-07-15 | 1952-06-10 | |
| Brother | Carr, Elie E. | about 1869 | ||
| Brother | Carr, Edward Elson | 1870-12-12 | 1951-02-10 | |
| Sister | Carr, Susan Mary | 1872 | 1955-01-25 | |
| Sister | Carr, Dora | about 1874 | ||
| Carr, James H | 1879-12 | 1923-12-04 | ||
| Brother | Carr, Bert | 1884-05-24 | 1945-12-24 |
Families
Family of Carr, James H and Noel, Askie |
||
| Unknown | Partner | Noel, Askie ( * about 1875 + ... ) |
Family of Carr, James H and Peavler, Mayme |
||
| Unknown | Partner | Peavler, Mayme ( * about 1888 + ... ) |
Family of Carr, James H and Patterson, Annie |
||
| Unknown | Partner | Patterson, Annie ( * about 1882 + ... ) |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7EC42B803499F111A0CEACDE480011222FA0 |