Ramsey, Wilma
| Birth Name | Ramsey, Wilma |
| Gender | female |
| Age at Death | about 83 years, 6 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1904 | Alabama, United States | Birth of Ramsey, Wilma | |
|
|
||||
| Residence | 1929 | Tampa, Florida, USA | Residence of Ramsey, Wilma | |
|
|
||||
| Residence | 1930 | Tampa, Hillsborough, Florida | Residence of Ramsey, Wilma | |
|
|
||||
| Death | 1987-07-02 | Pensacola, Escambia, Florida, United States | Death of Ramsey, Wilma | |
|
|
||||
| _AMTID | 12652903945:1030:43380070 | |||
|
|
||||
Families
Family of Bercaw, William Reese and Ramsey, Wilma |
|||||||||||||||
| Married | Husband | Bercaw, William Reese ( * 1892-07-04 + 1963-04 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bercaw, Norman Lee | about 1927 | 1997-11-01 |
| Bercaw, Doris Laverne | about 1929 | 2001-11-05 |
| Bercaw, Donald Edward | 1931-04-27 | 1982-08-18 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0E2C51B83499F111A0CEACDE4800112285A4 |