Bercaw, Doris Laverne
| Birth Name | Bercaw, Doris Laverne 1a 2a 3a 4a 5a |
| Gender | female |
| Age at Death | about 72 years, 10 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1929 | Florida, United States | Birth of Bercaw, Doris Laverne | |
|
|
||||
| Residence | 1930 | Tampa, Hillsborough, Florida | Residence of Bercaw, Doris Laverne | |
|
|
||||
| Residence | 1930 | Tampa, Hillsborough, Florida | Residence of Bercaw, Doris Laverne | |
|
|
||||
| Residence | 1945 | Escambia, Florida | Residence of Bercaw, Doris Laverne | |
|
|
||||
| Death | 2001-11-05 | Pensacola, Escambia, Florida, United States | Death of Bercaw, Doris Laverne | |
|
|
||||
| _AMTID | 12652902000:1030:43380070 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bercaw, William Reese | 1892-07-04 | 1963-04 | |
| Mother | Ramsey, Wilma | about 1904 | 1987-07-02 | |
| Brother | Bercaw, Norman Lee | about 1927 | 1997-11-01 | |
| Bercaw, Doris Laverne | about 1929 | 2001-11-05 | ||
| Brother | Bercaw, Donald Edward | 1931-04-27 | 1982-08-18 |
Families
Family of Edmondson, Melvin Lawrence and Bercaw, Doris Laverne |
|||||||||||||||
| Unknown | Partner | Edmondson, Melvin Lawrence ( * + ... ) | |||||||||||||
Family of Bercaw, Doris Laverne |
|||||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 84DC36703499F111A0CEACDE480011224832 |
Pedigree
-
Bercaw, William Reese
-
Ramsey, Wilma
- Bercaw, Norman Lee
- Bercaw, Doris Laverne
- Bercaw, Donald Edward
-
Ramsey, Wilma