Peacher, Ann Frances
| Birth Name | Peacher, Ann Frances |
| Gender | female |
| Age at Death | about 91 years, 7 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1805 | Birth of Peacher, Ann Frances | ||
|
|
||||
| Death | 1896-08-09 | Audrain County, Missouri, USA | Death of Peacher, Ann Frances | |
|
|
||||
| _AMTID | 12652903841:1030:43380070 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Peacher, Jonathan | about 1765 | about 1830 | |
| Mother | Mason, Eliazabeth | |||
| Brother | Peacher, Charles Mason | |||
| Sister | Peacher, Elizabeth | |||
| Brother | Peacher, Jonathan | |||
| Brother | Peacher, Joseph | |||
| Sister | Peacher, Rebecca | |||
| Brother | Peacher, William | |||
| Brother | Peacher, Peter | about 1803 | 1872-12-28 | |
| Peacher, Ann Frances | about 1805 | 1896-08-09 | ||
| Sister | Peacher, Joanna | about 1806 | about 1880 |
Families
Family of Peacher, Reuben and Peacher, Ann Frances |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Peacher, Reuben ( * 1799-10-03 + 1863-03-08 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Peacher, Parthena | 1823-08-18 | 1856-12-16 |
| Peacher, Elizabeth | 1825-05-19 | 1859-04-02 |
| Peacher, Sarah Ann | about 1826 | 1857-04-26 |
| Peacher, James J | 1830-01-07 | 1861-06-11 |
| Peacher, Nancy Jane | 1833 | 1922-11-16 |
| Peacher, George W | 1835-08-05 | 1848-04-03 |
| Peacher, Martha | 1841-12-22 | 1848-04-03 |
| Peacher, Mary | about 1843 | about 1866 |
| Peacher, Lucy Catherine | 1845 | 1900-03-05 |
| Peacher, Permelia Agnes | 1848-02-08 | |
| Peacher, Cordelia Adaline | 1850-08 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D40A0FB53499F111A0CEACDE48001122E443 |