Peacher, Reuben
| Birth Name | Peacher, Reuben |
| Gender | male |
| Age at Death | 63 years, 5 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1799-10-03 | Orange County, VA | Birth of Peacher, Reuben | |
|
|
||||
| Land purchase | 1827 | Howard County, Missouri, USA | Land purchase of Peacher, Reuben | |
|
|
||||
| Death | 1863-03-08 | Howard County, Missouri, USA | Death of Peacher, Reuben | |
|
|
||||
| _AMTID | 12652903872:1030:43380070 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Peacher, Reuben | 1766 | about 1814 | |
| Mother | Johnston, Sarah | |||
| Brother | Peacher, Alexander | 1792 | ||
| Sister | Peacher, Nancy | 1796 | ||
| Peacher, Reuben | 1799-10-03 | 1863-03-08 | ||
| Brother | Peacher, Edmund | 1800 | ||
| Brother | Peacher, Joshua | 1802 | ||
| Brother | Peacher, William | 1812 | 1893 |
Families
Family of Peacher, Reuben and Peacher, Ann Frances |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Peacher, Ann Frances ( * about 1805 + 1896-08-09 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Peacher, Parthena | 1823-08-18 | 1856-12-16 |
| Peacher, Elizabeth | 1825-05-19 | 1859-04-02 |
| Peacher, Sarah Ann | about 1826 | 1857-04-26 |
| Peacher, James J | 1830-01-07 | 1861-06-11 |
| Peacher, Nancy Jane | 1833 | 1922-11-16 |
| Peacher, George W | 1835-08-05 | 1848-04-03 |
| Peacher, Martha | 1841-12-22 | 1848-04-03 |
| Peacher, Mary | about 1843 | about 1866 |
| Peacher, Lucy Catherine | 1845 | 1900-03-05 |
| Peacher, Permelia Agnes | 1848-02-08 | |
| Peacher, Cordelia Adaline | 1850-08 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8C3A80B63499F111A0CEACDE480011223ECE |