Schimmelphennig, Frances
| Birth Name | Schimmelphennig, Frances |
| Gender | female |
| Age at Death | about 80 years, 4 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1749-08-06 | Orange, Orange, Virginia, United States | Birth of Schimmelphennig, Frances | |
|
|
||||
| Death | about 1830 | Orange County, Virginia, USA | Death of Schimmelphennig, Frances | |
|
|
||||
| _AMTID | 12652904142:1030:43380070 | |||
|
|
||||
Families
Family of Peacher, William and Schimmelphennig, Frances |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Peacher, William ( * about 1744 + 1819-12-27 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Peacher, Jonathan | about 1765 | about 1830 |
| Peacher, Reuben | 1766 | about 1814 |
| Peacher, William | 1772 | about 1829 |
| Peacher, Edmund | about 1775 | 1839-03-18 |
| Peacher, Susana Suky | 1779 | |
| Peacher, Alexander | 1781 | |
| Peacher, Joanna | 1783 | |
| Peacher, Catherine | 1785 | |
| Peacher, Frances | 1787 | |
| Peacher, Lucy | 1789 | about 1826 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7622D9BD3499F111A0CEACDE48001122703F |