Peacher, William
| Birth Name | Peacher, William |
| Gender | male |
| Age at Death | about 75 years, 11 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence | between 1734 and 1870 | Orange, Virginia, USA | Residence of Peacher, William | |
|
|
||||
| Birth | about 1744 | St Thomas Parish, Orange, Virginia, United States | Birth of Peacher, William | |
|
|
||||
| Residence | between 1782 and 1785 | Virginia, USA | Residence of Peacher, William | |
|
|
||||
| Residence | 1782 | Orange County, VA | Residence of Peacher, William | |
|
|
||||
| Sale of 112 acres of land to Thomas S Holloway | 1792-06-25 | Sale of 112 acres of land to Thomas S Holloway of Peacher, William | ||
|
|
||||
| Death | 1819-12-27 | Orange County, Virginia, USA | Death of Peacher, William | |
|
|
||||
| _AMTID | 12652903876:1030:43380070 | |||
|
|
||||
Families
Family of Peacher, William and Schimmelphennig, Frances |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Schimmelphennig, Frances ( * 1749-08-06 + about 1830 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Peacher, Jonathan | about 1765 | about 1830 |
| Peacher, Reuben | 1766 | about 1814 |
| Peacher, William | 1772 | about 1829 |
| Peacher, Edmund | about 1775 | 1839-03-18 |
| Peacher, Susana Suky | 1779 | |
| Peacher, Alexander | 1781 | |
| Peacher, Joanna | 1783 | |
| Peacher, Catherine | 1785 | |
| Peacher, Frances | 1787 | |
| Peacher, Lucy | 1789 | about 1826 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9246A0B63499F111A0CEACDE4800112270A2 |