Peacher, Jonathan
| Birth Name | Peacher, Jonathan |
| Gender | male |
| Age at Death | about 65 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1765 | St Thomas, Orange, Virginia, United States | Birth of Peacher, Jonathan | |
|
|
||||
| Residence | 1820 | Woodford, Kentucky, United States | Residence of Peacher, Jonathan | |
|
|
||||
| Death | about 1830 | Woodford County, Kentucky, USA | Death of Peacher, Jonathan | |
|
|
||||
| _AMTID | 12652903855:1030:43380070 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Peacher, William | about 1744 | 1819-12-27 | |
| Mother | Schimmelphennig, Frances | 1749-08-06 | about 1830 | |
| Peacher, Jonathan | about 1765 | about 1830 | ||
| Brother | Peacher, Reuben | 1766 | about 1814 | |
| Brother | Peacher, William | 1772 | about 1829 | |
| Brother | Peacher, Edmund | about 1775 | 1839-03-18 | |
| Sister | Peacher, Susana Suky | 1779 | ||
| Brother | Peacher, Alexander | 1781 | ||
| Sister | Peacher, Joanna | 1783 | ||
| Sister | Peacher, Catherine | 1785 | ||
| Sister | Peacher, Frances | 1787 | ||
| Sister | Peacher, Lucy | 1789 | about 1826 |
Families
Family of Peacher, Jonathan and Mason, Eliazabeth |
||||||||||||||||||||||||||||||||
| Married | Wife | Mason, Eliazabeth ( * + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Peacher, Charles Mason | ||
| Peacher, Elizabeth | ||
| Peacher, Jonathan | ||
| Peacher, Joseph | ||
| Peacher, Rebecca | ||
| Peacher, William | ||
| Peacher, Peter | about 1803 | 1872-12-28 |
| Peacher, Ann Frances | about 1805 | 1896-08-09 |
| Peacher, Joanna | about 1806 | about 1880 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5C93F3B53499F111A0CEACDE48001122D942 |