Alderson, Belva S
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884-11 | Kentucky | Birth of Alderson, Belva S | |
|
|
||||
| Residence | 1900 | Magisterial District 4, Mercer, Kentucky | Residence of Alderson, Belva S | |
|
|
||||
| Residence | 1920 | Harrodsburg, Mercer, Kentucky | Residence of Alderson, Belva S | |
|
|
||||
| _AMTID | 12652901821:1030:43380070 | |||
|
|
||||
| Death | Death of Alderson, Belva S | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Alderson, William Chris | 1853-10-30 | 1924-09-27 | |
| Mother | , Laura M | 1862-02 | ||
| Alderson, Belva S | 1884-11 | |||
| Brother | Alderson, Burnett G | 1887-02-08 | 1960-06-08 | |
| Brother | Alderson, William A | 1888-08 | ||
| Brother | Alderson, John Lapsley | 1890-09-30 | 1943-04-08 | |
| Brother | Alderson, Thomas Y | 1892-07 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1A21F3653499F111A0CEACDE48001122D564 |