, Laura M
| Birth Name | Laura M |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862-02 | Kentucky | Birth of , Laura M | |
|
|
||||
| Residence | 1900 | Magisterial District 4, Mercer, Kentucky | Residence of , Laura M | |
|
|
||||
| Residence | 1910 | Stringtown, Mercer, Kentucky | Residence of , Laura M | |
|
|
||||
| _AMTID | 12652903542:1030:43380070 | |||
|
|
||||
| Death | Death of , Laura M | |||
|
|
||||
Families
Family of Alderson, William Chris and , Laura M |
||||||||||||||||||||
| Married | Husband | Alderson, William Chris ( * 1853-10-30 + 1924-09-27 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Alderson, Belva S | 1884-11 | |
| Alderson, Burnett G | 1887-02-08 | 1960-06-08 |
| Alderson, William A | 1888-08 | |
| Alderson, John Lapsley | 1890-09-30 | 1943-04-08 |
| Alderson, Thomas Y | 1892-07 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E80BF3AC3499F111A0CEACDE48001122D495 |