Nottingham, George
| Birth Name | Nottingham, George |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1833 | Yorkshire, England | Birth of Nottingham, George | |
|
|
||||
| Residence | 1841 | Moor Monkton, Yorkshire, England | Residence of Nottingham, George | |
|
|
||||
| _AMTID | 12652903798:1030:43380070 | |||
|
|
||||
| Death | Death of Nottingham, George | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nottingham, George | about 1804 | ||
| Mother | Agar, Mary | 1798-09-25 | 1854-03 | |
| Nottingham, George | about 1833 | |||
| Brother | Nottingham, John | about 1834 | 1921-06-26 | |
| Sister | Nottingham, Martha Ann | about 1838 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F67E51B43499F111A0CEACDE48001122BBBE |
Pedigree
-
Nottingham, George
-
Agar, Mary
- Nottingham, George
- Nottingham, John
- Nottingham, Martha Ann
-
Agar, Mary