Nottingham, George
| Birth Name | Nottingham, George |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1804 | Hessay, Yorkshire, England | Birth of Nottingham, George | |
|
|
||||
| Residence | 1841 | Moor Monkton, Yorkshire, England | Residence of Nottingham, George | |
|
|
||||
| Residence | 1851 | Moor Monkton, Yorkshire, England | Residence of Nottingham, George | |
|
|
||||
| Residence | 1861 | Upper Poppleton, Yorkshire, England | Residence of Nottingham, George | |
|
|
||||
| Residence | 1871 | Upper Poppleton, Yorkshire, England | Residence of Nottingham, George | |
|
|
||||
| _AMTID | 12652903797:1030:43380070 | |||
|
|
||||
| Death | Death of Nottingham, George | |||
|
|
||||
Families
Family of Nottingham, George and Agar, Mary |
||||||||||||||
| Unknown | Partner | Agar, Mary ( * 1798-09-25 + 1854-03 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nottingham, George | about 1833 | |
| Nottingham, John | about 1834 | 1921-06-26 |
| Nottingham, Martha Ann | about 1838 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D4D34BB43499F111A0CEACDE48001122E845 |
Pedigree
-
- Nottingham, George