Nottingham, Martha Ann
| Birth Name | Nottingham, Martha Ann |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1838 | Hessay, Yorkshire, England | Birth of Nottingham, Martha Ann | |
|
|
||||
| Residence | 1841 | Moor Monkton, Yorkshire, England | Residence of Nottingham, Martha Ann | |
|
|
||||
| Residence | 1851 | Moor Monkton, Yorkshire, England | Residence of Nottingham, Martha Ann | |
|
|
||||
| _AMTID | 12652903803:1030:43380070 | |||
|
|
||||
| Death | Death of Nottingham, Martha Ann | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nottingham, George | about 1804 | ||
| Mother | Agar, Mary | 1798-09-25 | 1854-03 | |
| Brother | Nottingham, George | about 1833 | ||
| Brother | Nottingham, John | about 1834 | 1921-06-26 | |
| Nottingham, Martha Ann | about 1838 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F20F7EB43499F111A0CEACDE480011227573 |
Pedigree
-
Nottingham, George
-
Agar, Mary
- Nottingham, George
- Nottingham, John
- Nottingham, Martha Ann
-
Agar, Mary