Carr, John
| Birth Name | Carr, John 1a |
| Gender | male |
| Age at Death | 38 years, 9 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1790 | Wroxham, Norfolk, , England | Birth of Carr, John | |
|
|
||||
| Death | 1828-10-06 | Death of Carr, John | ||
|
|
||||
| _AMTID | 12652902402:1030:43380070 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, Samuel | 1820 | ||
| Mother | Sault, Frances | 1770 | 1800 | |
| Carr, John | 1790 | 1828-10-06 | ||
| Brother | Crees, John | 1790 | 1849-12-22 | |
| Brother | Carr, Samuel | 1791 | ||
| Sister | Carr, Rosanna | 1793 | 1886-01-20 | |
| Sister | Carr, Mary | 1800-04-24 | 1879-08-02 |
Families
Family of Carr, John and Arthurs, Susannah |
||||||||||||||||||||||||||
| Married | Wife | Arthurs, Susannah ( * 1795 + 1827-08-03 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crees, Mary Ann | 1816 | |
| Crees, Elizabeth | 1817 | |
| Crees, John | 1819-06-24 | 1893-06-26 |
| Crees, Susan | 1823 | |
| Crees, Jane | 1825 |
Family of Carr, John and Cannell, Mary
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, William | 1813-12-22 |
Family of Carr, John
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1810-02 | Marriage of Carr, John | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, William | 1810-12-13 | 1896-02-24 |
| Carr, John | 1812 | 1816-01-19 |
| Carr, Lydia Wells | 1812-06-12 | 1893-04-19 |
| Carr, Mary Ann | 1815 | 1819-01-26 |
| Carr, Jacob | 1824-03-14 | |
| Carr, Rachel | 1826-02-26 | |
| Carr, George | 1829-06-14 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 041AB9803499F111A0CEACDE4800112299CE |