Crees, Elizabeth
| Birth Name | Crees, Elizabeth 1a |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1817 | Birth of Crees, Elizabeth | ||
|
|
||||
| _AMTID | 12652902835:1030:43380070 | |||
|
|
||||
| Death | Death of Crees, Elizabeth | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, John | 1790 | 1828-10-06 | |
| Mother | Arthurs, Susannah | 1795 | 1827-08-03 | |
| Sister | Crees, Mary Ann | 1816 | ||
| Crees, Elizabeth | 1817 | |||
| Brother | Crees, John | 1819-06-24 | 1893-06-26 | |
| Sister | Crees, Susan | 1823 | ||
| Sister | Crees, Jane | 1825 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B0FA94953499F111A0CEACDE4800112215B9 |
Pedigree
-
Carr, John
-
Arthurs, Susannah
- Crees, Mary Ann
- Crees, Elizabeth
- Crees, John
- Crees, Susan
- Crees, Jane
-
Arthurs, Susannah