Carr, Rosanna
| Birth Name | Carr, Rosanna 1a |
| Gender | female |
| Age at Death | 93 years, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1793 | Birth of Carr, Rosanna | ||
|
|
||||
| Death | 1886-01-20 | Edgmont, Delaware, Pennsylvania, United States | Death of Carr, Rosanna | |
|
|
||||
| _AMTID | 12652902572:1030:43380070 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, Samuel | 1820 | ||
| Mother | Sault, Frances | 1770 | 1800 | |
| Brother | Carr, John | 1790 | 1828-10-06 | |
| Brother | Crees, John | 1790 | 1849-12-22 | |
| Brother | Carr, Samuel | 1791 | ||
| Carr, Rosanna | 1793 | 1886-01-20 | ||
| Sister | Carr, Mary | 1800-04-24 | 1879-08-02 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | C280EA893499F111A0CEACDE48001122F7CB |
Pedigree
-
Carr, Samuel
-
Sault, Frances
- Carr, John
- Crees, John
- Carr, Samuel
- Carr, Rosanna
- Carr, Mary
-
Sault, Frances