Arthurs, Susannah
| Birth Name | Arthurs, Susannah 1a |
| Gender | female |
| Age at Death | 32 years, 7 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1795 | , , , England | Birth of Arthurs, Susannah | |
|
|
||||
| Death | 1827-08-03 | Honiton, Devon, , England | Death of Arthurs, Susannah | |
|
|
||||
| _AMTID | 12652901908:1030:43380070 | |||
|
|
||||
Families
Family of Carr, John and Arthurs, Susannah |
||||||||||||||||||||
| Married | Husband | Carr, John ( * 1790 + 1828-10-06 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crees, Mary Ann | 1816 | |
| Crees, Elizabeth | 1817 | |
| Crees, John | 1819-06-24 | 1893-06-26 |
| Crees, Susan | 1823 | |
| Crees, Jane | 1825 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 90B47E6C3499F111A0CEACDE480011227056 |
Pedigree
-
- Arthurs, Susannah