Carr, Emma Florida
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1861-08-29 | Mercer Co., KY | Birth of Carr, Emma Florida | |
|
|
||||
| Residence | 1870 | Precinct 4, Mercer, Kentucky, USA | Residence Post Office: Salvisa | |
|
|
||||
| Residence | 1880 | Salvisa, Mercer, Kentucky, United States | Residence of Carr, Emma Florida | |
|
|
||||
| Residence | 1880 | Salvisa, Mercer, Kentucky, United States | Residence of Carr, Emma Florida | |
|
|
||||
| Death | 1885 | Mercer Co., KY | Death of Carr, Emma Florida | |
|
|
||||
| _AMTID | 12652902299:1030:43380070 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, John James | 1832-07-03 | 1903 | |
| Mother | Chapman, Sarah Ann | 1826-05-06 | 1891-01-28 | |
| Sister | Carr, Mary Bell | 1855-04-16 | 1917-03-23 | |
| Sister | Carr, Louisa Helen | 1858-02-25 | 1899-05-26 | |
| Sister | Carr, Larthenia | 1859-06-06 | 1890-10-17 | |
| Sister | Carr, Mariah | about 1860 | ||
| Carr, Emma Florida | 1861-08-29 | 1885 | ||
| Sister | Carr, Eva Lee | 1864-07-30 | 1952-02-07 | |
| Brother | Carr, William C | 1867-02-11 | 1937-08-09 |
Families
Family of Carr, Emma Florida |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 380CBE7D3499F111A0CEACDE48001122C15B |