Seymour, Ellen Elizabeth
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845-10 | Clifton, Bedfordshire, England | Birth of Seymour, Ellen Elizabeth | |
|
|
||||
| Residence | 1851 | Clifton, Bedfordshire, England | Residence of Seymour, Ellen Elizabeth | |
|
|
||||
| Residence | 1871 | Ampthill, Bedfordshire, England | Cook | |
|
|
||||
| _AMTID | 12652901659:1030:43380070 | |||
|
|
||||
| Death | Death of Seymour, Ellen Elizabeth | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Seymour, John | 1826 | 1859-10 | |
| Mother | Kempson, Ann | about 1824 | ||
| Seymour, Ellen Elizabeth | 1845-10 | |||
| Brother | Seymour, George | 1848-01 | 1941-06 | |
| Sister | Seymour, Alice | 1850-01 | ||
| Brother | Seymour, Harry | about 1852 | ||
| Brother | Seymour, John | 1856 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 408AC2613499F111A0CEACDE480011222F09 |
Pedigree
-
Seymour, John
-
Kempson, Ann
- Seymour, Ellen Elizabeth
- Seymour, George
- Seymour, Alice
- Seymour, Harry
- Seymour, John
-
Kempson, Ann