Seymour, John
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Baptism | 1826-12-04 | Meppershall, Bedfordshire, England | Baptism of Seymour, John | ||||
|
|
|||||||
| Birth | 1826 | Meppershall, Bedfordshire, England | Birth of Seymour, John | ||||
|
|
|||||||
| Residence | 1851 | Clifton, Bedfordshire, England | Agricultural laborer | ||||
|
|
|||||||
| Death | 1859-10 | Biggleswade, Bedfordshire, United Kingdom | Death of Seymour, John | ||||
|
 
|
Cause: Clifton is in Biggleswade registration district
|
|
|
||||
| _AMTID | 12652901660:1030:43380070 | ||||||
|
|
|||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Seymour, John | 1800 | ||
| Mother | Godfrey, Rebecca | about 1799 | ||
| Brother | Seymour, Henry | 1820 | ||
| Sister | Seymour, Alice | 1822 | ||
| Brother | Seymour, David | 1824 | ||
| Seymour, John | 1826 | 1859-10 | ||
| Brother | Seymour, Joseph | 1830 |
Families
Family of Seymour, John and Kempson, Ann |
||||||||||||||||||||
| Married | Wife | Kempson, Ann ( * about 1824 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Seymour, Ellen Elizabeth | 1845-10 | |
| Seymour, George | 1848-01 | 1941-06 |
| Seymour, Alice | 1850-01 | |
| Seymour, Harry | about 1852 | |
| Seymour, John | 1856 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9A36DA613499F111A0CEACDE480011224D0D |