Reese, Jonathan
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1782 | Pennsylvania, United States | ||
|
|
||||
| Death | 1850 | Ohio, United States | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rees, Jonathan | 1745 | 1821 | |
| Mother | Barnes, Priscilla | 1794-04 | ||
| Reese, Jonathan | 1782 | 1850 |
Families
Family of Reese, Jonathan and Martin, Rachel |
|||||||||||||||
| Married | Wife | Martin, Rachel ( * about 1786 + 1859-11-29 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reese, Albert G | 1803-05-08 | 1881-05-31 |
| Reese, Priscilla | 1812-01-12 | 1890-11-03 |
| Reese, Rachel Ann | 1830-04 | 1904-03-22 |
Family of Reese, Jonathan
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1800-04-02 | Kentucky | Marriage to Rachel Martin | |
|
|
||||