Martin, Rachel
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1786 | New Jersey | ||
|
|
||||
| Residence | 1850 | Ripley, Brown, Ohio | ||
|
|
||||
| Death | 1859-11-29 | Winchester, Adams, Ohio, United States | ||
|
|
||||
Families
Family of Reese, Jonathan and Martin, Rachel |
|||||||||||||||
| Married | Husband | Reese, Jonathan ( * 1782 + 1850 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reese, Albert G | 1803-05-08 | 1881-05-31 |
| Reese, Priscilla | 1812-01-12 | 1890-11-03 |
| Reese, Rachel Ann | 1830-04 | 1904-03-22 |
Family of Martin, Rachel
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1800-04-02 | Kentucky | Marriage to Jonathan Reese | |
|
|
||||
Pedigree
-
- Martin, Rachel