Harrison, Mary Elizabeth
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1864 | Tideswell, Derbyshire, England | Birth of Harrison, Mary Elizabeth | |
|
|
||||
| Residence | 1881 | Tideswell, Derbyshire, England | Residence of Harrison, Mary Elizabeth | |
|
|
||||
| Death | about 1924 | Death of Harrison, Mary Elizabeth | ||
|
|
||||
| Burial | 1924-12-21 | Derbyshire, England | Burial of Harrison, Mary Elizabeth | |
|
|
||||
| _AMTID | 12652901540:1030:43380070 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harrison, Alexander | 1831-04-23 | 1912-10-17 | |
| Mother | Turner, Harriet | about 1836 | about 1897 | |
| Sister | Harrison, Bertha Florence | 1857-06 | 1912-02-09 | |
| Harrison, Mary Elizabeth | about 1864 | about 1924 | ||
| Brother | Harrison, Percy Alec | 1871-07-12 | 1876-06-18 | |
| Sister | Harrison, Alsie May | 1873-05-27 | between 1940-07 and 1940-09 |
Families
Family of Harrison, Mary Elizabeth |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E45F7D5A3499F111A0CEACDE480011225CA3 |
Pedigree
-
Harrison, Alexander
-
Turner, Harriet
- Harrison, Bertha Florence
-
Harrison, Mary Elizabeth
- Harrison, Percy Alec
- Harrison, Alsie May
-
Turner, Harriet