Harrison, John
| Birth Name | Harrison, John 1a 2a 3a 4 5 6a 7a 8 9a 8 4 6b 10a 11a |
| Gender | male |
| Age at Death | 74 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1792-10-07 | Tideswell, Derbyshire, England | Baptism of Harrison, John | |
|
|
||||
| Birth | 1792 | Tideswell, Derbyshire, England | Birth of Harrison, John | |
|
|
||||
| Birth | 1794 | Tideswell, Derbyshire, England | Birth of Harrison, John | |
|
|
||||
| Residence | 1851 | Tideswell, Derbyshire, England | Relationship: Head | |
|
|
||||
| Residence | 1861 | Tideswell, Derbyshire, England | Silk weaver hand loom weaver | |
|
|
||||
| Burial | 1866-06-03 | Derbyshire, England | Burial of Harrison, John | |
|
|
||||
| Death | 1866-06 | Derbyshire, United Kingdom | Death of Harrison, John | |
|
|
||||
| _AMTID | 12652901755:1030:43380070 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harrison, Samuel | 1763 | about 1840 | |
| Mother | Chapman, Frances | 1765-10-03 | 1846-07 | |
| Harrison, John | 1792 | 1866-06 | ||
| Sister | Harrison, Nancy | about 1807 | about 1807 |
Families
Family of Harrison, John and Swindell, Martha |
||||||||||||||||||||||||||||||||
| Married | Wife | Swindell, Martha ( * 1798-09-03 + about 1881 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Harrison, Matilda | about 1824 | 1901-03 |
| Harrison, Frederick | about 1827 | 1900-03 |
| Harrison, Eliza | about 1829 | |
| Harrison, Alexander | 1831-04-23 | 1912-10-17 |
| Harrison, Amy | about 1835 | 1872-01-16 |
| Harrison, Reuben | 1836 | 1917-01-19 |
| Harrison, Ezra | 1839-04-18 | 1929-03-06 |
| Harrison, Lois | 1841-04 | 1912-10-17 |
| Harrison, Priscilla | about 1844 | 1898-12 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F6B2D6643499F111A0CEACDE480011222400 |