Cann, Josephine
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1854-04-30 | Kentucky, United States | Birth of Cann, Josephine | |
|
|
||||
| Residence | 1880 | Vanceburg, Lewis, Kentucky, United States | Residence of Cann, Josephine | |
|
|
||||
| Death | 1887-12-25 | Mercer, Kentucky, United States | Death of Cann, Josephine | |
|
|
||||
| _AMTID | 12652902164:1030:43380070 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cann, David | 1831 | 1864 | |
| Brother | Cann, Franklin H | 1849 | ||
| Sister | Cann, Rebecca Jane | 1852 | ||
| Cann, Josephine | 1854-04-30 | 1887-12-25 | ||
| Brother | Cann, Charles H | 1856 | ||
| Sister | Cann, Catherine B | 1859 | ||
| Cann, Josephine | 1854-04-30 | 1887-12-25 | ||
Families
Family of Bercaw, Oliver and Cann, Josephine |
|||||||||||||||||
| Married | Husband | Bercaw, Oliver ( * 1853-08-20 + 1930-02-15 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bercaw, Charles L. | about 1873 | 1915-07-30 |
| Bercaw, Nellie Rachel | 1875-08-11 | 1963-05-22 |
| Bercaw, Annie Bird | 1877-09-22 | 1956-12-07 |
| Bercaw, Alice | about 1879 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 9E4658753499F111A0CEACDE48001122F325 |