Bercaw, Alice
| Birth Name | Bercaw, Alice 1a |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1879 | Kentucky | Birth of Bercaw, Alice | |
|
|
||||
| Residence | 1880 | Vanceburg, Lewis, Kentucky, United States | Residence of Bercaw, Alice | |
|
|
||||
| _AMTID | 12652901995:1030:43380070 | |||
|
|
||||
| Death | Death of Bercaw, Alice | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bercaw, Oliver | 1853-08-20 | 1930-02-15 | |
| Mother | Cann, Josephine | 1854-04-30 | 1887-12-25 | |
| Brother | Bercaw, Charles L. | about 1873 | 1915-07-30 | |
| Sister | Bercaw, Nellie Rachel | 1875-08-11 | 1963-05-22 | |
| Sister | Bercaw, Annie Bird | 1877-09-22 | 1956-12-07 | |
| Bercaw, Alice | about 1879 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 00EEDB6F3499F111A0CEACDE480011227AF9 |