Buck, Mary E
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1900 | Tennessee | Birth of Buck, Mary E | |
|
|
||||
| Residence | 1910 | Civil District 5, Fentress, Tennessee | Residence of Buck, Mary E | |
|
|
||||
| Residence | 1920 | Shaker Mill, Mercer, Kentucky | Residence of Buck, Mary E | |
|
|
||||
| _AMTID | 12652902125:1030:43380070 | |||
|
|
||||
| Death | Death of Buck, Mary E | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Buck, John Alexander | 1875-07 | 1957-10-02 | |
| Mother | Alexander, Hannah Ibbydell | 1876-11-17 | 1940-02-19 | |
| Brother | Buck, Robert A | about 1897 | ||
| Sister | Buck, Margaret R | about 1898 | ||
| Buck, Mary E | about 1900 | |||
| Brother | Buck, Samuel L | about 1902 | ||
| Brother | Buck, Timothy Lafayette | 1903-05-04 | 1977-10-29 | |
| Sister | Buck, Josie E | about 1907 | ||
| Sister | Buck, Lola | about 1914 | ||
| Sister | Buck, Marie | about 1918 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8249A9743499F111A0CEACDE480011222AF3 |