Buck, Timothy Lafayette
| Birth Name | Buck, Timothy Lafayette 1a 2a 3a 4a 5a 6a |
| Gender | male |
| Age at Death | 74 years, 5 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1903-05-04 | Tennessee, United States | Birth of Buck, Timothy Lafayette | |
|
|
||||
| Residence | 1910 | Civil District 5, Fentress, Tennessee | Residence of Buck, Timothy Lafayette | |
|
|
||||
| Residence | 1920 | Shaker Mill, Mercer, Kentucky | Residence of Buck, Timothy Lafayette | |
|
|
||||
| Residence | 1930 | District 4, Mercer, Kentucky | Residence of Buck, Timothy Lafayette | |
|
|
||||
| Death | 1977-10-29 | Dayton, Montgomery, Ohio, United States | Death of Buck, Timothy Lafayette | |
|
|
||||
| _AMTID | 12652902133:1030:43380070 | |||
|
|
||||
| Residence | Dayton, Montgomery, Ohio, United States | Residence of Buck, Timothy Lafayette | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Buck, John Alexander | 1875-07 | 1957-10-02 | |
| Mother | Alexander, Hannah Ibbydell | 1876-11-17 | 1940-02-19 | |
| Brother | Buck, Robert A | about 1897 | ||
| Sister | Buck, Margaret R | about 1898 | ||
| Sister | Buck, Mary E | about 1900 | ||
| Brother | Buck, Samuel L | about 1902 | ||
| Buck, Timothy Lafayette | 1903-05-04 | 1977-10-29 | ||
| Sister | Buck, Josie E | about 1907 | ||
| Sister | Buck, Lola | about 1914 | ||
| Sister | Buck, Marie | about 1918 |
Families
Family of Buck, Timothy Lafayette and Carr, Hester Lillard |
|||||||||||||||||||||||||||||
| Married | Wife | Carr, Hester Lillard ( * 1905-04-24 + 1991-04-09 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Buck, Patsy | ||
| Buck, Rosiland | ||
| Buck, Willis O | 1926-11-24 | |
| Buck, Timothy | 1927-11-19 | |
| Buck, Pauline | 1930-07-18 | 2008-12-07 |
| Buck, Ronald | 1937 | |
| Buck, Larry Joseph | 1947-01-30 | 1971-11-24 |
| Buck, Linda Joyce | 1947-01-30 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 44CF06753499F111A0CEACDE48001122D010 |