Seymour, Ann
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1833 | Meppershall, Bedfordshire, England | ||
|
|
||||
| Baptism | 1833-03-17 | Meppershall,Bedford,England | ||
|
|
||||
| Residence | 1841 | Meppershall, Bedfordshire, England | ||
|
|
||||
| Residence | 1861 | Clifton, Bedfordshire, England | Relationship: Wife | |
|
|
||||
| Residence | 1871 | Clifton, Bedfordshire, England | Relationship: Wife | |
|
|
||||
| Residence | 1881 | Clifton, Bedfordshire, England | Marital Status: Married; Relationship to Head: Wife | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Seymour, John | 1800 | ||
| Mother | Burnage, Mary | about 1804 | 1881-01 | |
| Seymour, Ann | 1833 | |||
| Brother | Seymour, Samuel | 1835 | ||
| Sister | Seymour, Emma | 1838 | ||
| Brother | Seymour, Thomas | 1843-01 |
Families
Family of Harris, Lawrence and Seymour, Ann |
|||||||||||||||||||||||
| Married | Husband | Harris, Lawrence ( * about 1828 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Harris, Mary A. | about 1857 | |
| Harris, John | about 1860 | |
| Harris, Eliza | about 1862 | |
| Harris, Emma | about 1865 | |
| Harris, Elizabeth | about 1869 | |
| Harris, Annie | about 1873 |