Burnage, Mary
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1803-07-17 | Meppershall,Bedford,England | ||
|
|
||||
| Birth | about 1804 | Meppershall, Bedfordshire, England | ||
|
|
||||
| Residence | 1841 | Meppershall, Bedfordshire, England | ||
|
|
||||
| Residence | 1851 | Clifton, Bedfordshire, England | Relationship: Wife | |
|
|
||||
| Residence | 1861 | Clifton, Bedfordshire, England | Relationship: Head | |
|
|
||||
| Residence | 1871 | Clifton, Bedfordshire, England | Relationship: Head | |
|
|
||||
| Death | 1881-01 | Biggleswade, Bedfordshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Burnage, John | about 1771 | 1845-01 | |
| Mother | Tansley, Ann | |||
| Burnage, Mary | about 1804 | 1881-01 |
Families
Family of Seymour, John and Burnage, Mary |
|||||||||||||||||
| Married | Husband | Seymour, John ( * 1800 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Seymour, Ann | 1833 | |
| Seymour, Samuel | 1835 | |
| Seymour, Emma | 1838 | |
| Seymour, Thomas | 1843-01 |