Buck, John Alexander
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875-07 | Armathwaite, Fentress, Tennessee, United States | Birth of Buck, John Alexander | |
|
|
||||
| Residence | 1910 | Civil District 5, Fentress, Tennessee | Residence of Buck, John Alexander | |
|
|
||||
| Residence | 1920 | Shaker Mill, Mercer, Kentucky | Residence of Buck, John Alexander | |
|
|
||||
| Death | 1957-10-02 | McCreary, Kentucky, United States | Death of Buck, John Alexander | |
|
|
||||
| _AMTID | 12652902118:1030:43380070 | |||
|
|
||||
| Residence | Mercer | Residence of Buck, John Alexander | ||
|
|
||||
Families
Family of Buck, John Alexander and Alexander, Hannah Ibbydell |
|||||||||||||||||||||||||||||
| Unknown | Partner | Alexander, Hannah Ibbydell ( * 1876-11-17 + 1940-02-19 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Buck, Robert A | about 1897 | |
| Buck, Margaret R | about 1898 | |
| Buck, Mary E | about 1900 | |
| Buck, Samuel L | about 1902 | |
| Buck, Timothy Lafayette | 1903-05-04 | 1977-10-29 |
| Buck, Josie E | about 1907 | |
| Buck, Lola | about 1914 | |
| Buck, Marie | about 1918 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | D44669743499F111A0CEACDE480011223966 |