Latham, Hilda Ruth
| Birth Name | Latham, Hilda Ruth |
| Gender | female |
| Age at Death | 82 years, 7 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892-06 | Levensholme,Lancashire,England | Birth of Latham, Hilda Ruth | |
|
|
||||
| Residence | 1901 | Pendlebury, Lancashire, England | Residence of Latham, Hilda Ruth | |
|
|
||||
| Death | 1975 | Manchester, Lancashire, England | Death of Latham, Hilda Ruth | |
|
|
||||
| _AMTID | 12652903539:1030:43380070 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Latham, Joseph | 1863 | ||
| Mother | Carr, Maria Ann | 1866-03 | ||
| Latham, Hilda Ruth | 1892-06 | 1975 | ||
| Brother | Latham, Tom | 1893-12 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | AA6DD9AC3499F111A0CEACDE48001122DE07 |
Pedigree
-
Latham, Joseph
-
Carr, Maria Ann
- Latham, Hilda Ruth
- Latham, Tom
-
Carr, Maria Ann