Latham, Tom
| Birth Name | Latham, Tom |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1893-12 | Levensholme,Lancashire,England | Birth of Latham, Tom | |
|
|
||||
| Residence | 1901 | Pendlebury, Lancashire, England | Residence of Latham, Tom | |
|
|
||||
| _AMTID | 12652903541:1030:43380070 | |||
|
|
||||
| Death | Death of Latham, Tom | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Latham, Joseph | 1863 | ||
| Mother | Carr, Maria Ann | 1866-03 | ||
| Sister | Latham, Hilda Ruth | 1892-06 | 1975 | |
| Latham, Tom | 1893-12 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7CE9E5AC3499F111A0CEACDE480011223813 |
Pedigree
-
Latham, Joseph
-
Carr, Maria Ann
- Latham, Hilda Ruth
- Latham, Tom
-
Carr, Maria Ann