Isham, Alma Louise
| Birth Name | Isham, Alma Louise |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1922-11-14 | Mercer, Kentucky | Birth of Isham, Alma Louise | |
|
|
||||
| Residence | 1930 | District 2, Mercer, Kentucky | Age in 1930: 7; Marital Status: Single; Relation to Head of House: Daughter | |
|
|
||||
| Residence | 1993 | Harrodsburg, KY | Residence of Isham, Alma Louise | |
|
|
||||
| _AMTID | 12652903450:1030:43380070 | |||
|
|
||||
| Death | Death of Isham, Alma Louise | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Isham, Joshua Bell | 1880-04-23 | 1956-10-05 | |
| Mother | Peavler, Ora Mae | 1883-03-05 | 1933-04-22 | |
| Isham, Alma Louise | 1922-11-14 |
Families
Family of Dean, William Howard and Isham, Alma Louise |
||
| Unknown | Partner | Dean, William Howard ( * about 1918 + about 1989 ) |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3A0433AA3499F111A0CEACDE480011225DB2 |
Pedigree
-
Isham, Joshua Bell
-
Peavler, Ora Mae
- Isham, Alma Louise
-
Peavler, Ora Mae