Peavler, Ebenezer McGuffin
| Birth Name | Peavler, Ebenezer McGuffin |
| Gender | male |
| Age at Death | about 49 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1856 | Kentucky | Birth of Peavler, Ebenezer McGuffin | |
|
|
||||
| Residence | 1860 | District 2, Mercer, Kentucky, United States | Residence of Peavler, Ebenezer McGuffin | |
|
|
||||
| Residence | 1870 | Precinct 2, Mercer, Kentucky, United States | Residence of Peavler, Ebenezer McGuffin | |
|
|
||||
| Residence | 1880 | Mercer, Kentucky, United States | Residence of Peavler, Ebenezer McGuffin | |
|
|
||||
| Residence | 1900 | Cornishville, Duncan Towns, Mercer, Kentucky | Residence of Peavler, Ebenezer McGuffin | |
|
|
||||
| Death | about 1905 | Death of Peavler, Ebenezer McGuffin | ||
|
|
||||
| _AMTID | 12652903885:1030:43380070 | |||
|
|
||||
Families
Family of Peavler, Ebenezer McGuffin |
||||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Peavler, Ora Mae | 1883-03-05 | 1933-04-22 |
| Peaveler, Oscar B | 1884-12 | |
| Peaveler, John W | 1886-11 | |
| Peaveler, Emma G | 1888-11 | |
| Peaveler, Ethel L | 1890-12 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | DAC7CCB63499F111A0CEACDE480011226519 |
Pedigree
-
- Peavler, Ebenezer McGuffin