Carr, Thomas
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1913-04-09 | Yorkshire - West Riding, West Yorkshire, United Kingdom | ||
|
|
||||
| Residence | 1921 | Pontefract, Yorkshire (West Riding), England | Relation to Head of House: Son | |
|
|
||||
| Occupation | 1939 | Pontefract, Yorkshire West Riding, England | Dairy worker (pasteuriser) | |
|
|
||||
| Residence | 1939 | Yorkshire (West Riding), England | Marital Status: Single | |
|
|
||||
| Residence | 1945 | Pontefract, West Yorkshire, England | ||
|
|
||||
| Death | 1962-04-09 | Pontefract, Yorkshire, England | ||
|
|
||||
| Occupation | 1962 | Pontefract, Yorkshire, England | According to my mother, Efstathia Carr, Thomas was a butcher. She blamed his unexpected death (heart attack) on eating too much saturated fat. - Peter Carr | |
|
|
||||
| Probate | 1962-12-05 | CARR Thomas of 46 Churchbalk Lane Pontefract Yorkshire died 9 April 1962 Administration Wakefield 5 December to Irene May Carr widow. Effects £539 8s. | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, John Steels | 1872-11-01 | 1934-02-11 | |
| Mother | Simpson, Emma | 1886-01-08 | 1965-12 | |
| Carr, Thomas | 1913-04-09 | 1962-04-09 | ||
| Brother | Carr, Herbert | 1914-09-19 | 1988-06-02 | |
| Brother | Carr, John | 1919-05-12 | 1981 | |
| Sister | Carr | between 1912-01-01 and 1912-03-31 | between 1912-01-01 and 1912-03-31 |
Families
Family of Carr, Thomas and Paver, Irene May |
|||||||||||||||
| Married | Wife | Paver, Irene May ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, David Phillip | 1948-12-25 | |
| Carr, Stephen | 1952-09-05 |