Carr, John
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1919-05-12 | Walkergate, Pontefract, Yorkshire | ||
|
|
||||
| Birth | 1919-06 | Pontefract, Yorkshire | ||
|
|
||||
| Residence | 1921 | Pontefract, Yorkshire (West Riding), England | Relation to Head of House: Son | |
|
|
||||
| Death | 1981-06 | Surrey Northern, Surrey, England | Age: 62 | |
|
|
||||
| Death | 1981 | Fairlawns, Sunbury-on-Thames, Surrey, England | ||
|
|
||||
| Burial | 1981-07-02 | England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, John Steels | 1872-11-01 | 1934-02-11 | |
| Mother | Simpson, Emma | 1886-01-08 | 1965-12 | |
| Brother | Carr, Thomas | 1913-04-09 | 1962-04-09 | |
| Brother | Carr, Herbert | 1914-09-19 | 1988-06-02 | |
| Carr, John | 1919-05-12 | 1981 | ||
| Sister | Carr | between 1912-01-01 and 1912-03-31 | between 1912-01-01 and 1912-03-31 |
Families
Family of Carr, John and Dimakos, Efstathia |
|||||||||||||||
| Married | Wife | Dimakos, Efstathia ( * 1920-02-10 + 1987-11-08 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, Peter | 1949-03-25 | |
| Carr, Michael Herbert | 1952-04-17 |