Harrison, Alexander
| Birth Name | Harrison, Alexander 1a 2a 3a 4a 5a 6a 7a 8a 9 10 11 12a 13a 14 15a 16 17a 18 19a 16 17b 20a 17c 16 20b 21 22a 20c 16 17d |
| Gender | male |
| Age at Death | 81 years, 5 months, 24 days |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 1831-04-23 | Tideswell, Derbyshire, England | Birth of Harrison, Alexander | ||||
|
|
|||||||
| Residence | 1841 | Tideswell, Derbyshire, England | Residence of Harrison, Alexander | ||||
|
|
|||||||
| Residence | 1851 | Tideswell, Derbyshire, England | Relationship: Son | ||||
|
|
|||||||
| Residence | 1861 | Tideswell, Derbyshire, England | Residence of Harrison, Alexander | ||||
|
|
|||||||
| Residence | 1871 | Tideswell, Derbyshire, England | Residence of Harrison, Alexander | ||||
|
|
|||||||
| Residence | 1881 | Tideswell, Derbyshire, England | Residence of Harrison, Alexander | ||||
|
|
|||||||
| Residence | 1891 | Tideswell, Derbyshire, England | Residence of Harrison, Alexander | ||||
|
|
|||||||
| Residence | 1901 | Tideswell, Derbyshire, England | Residence of Harrison, Alexander | ||||
|
|
|||||||
| Residence | 1911-04-02 | Tideswell, Derbyshire, England | Marital Status: Widowed; Relation to Head of House: Head | ||||
|
|
|||||||
| Death | 1912-10-17 | Derbyshire, United Kingdom | Death of Harrison, Alexander | ||||
|
 
|
Cause: Probate to Alsie Harrison in sum of £452 14s. 8d. He was a stationer and bookseller of Church Street, Tideswell.
|
|
|
||||
| Burial | 1912-10-20 | Tideswell, Derbyshire, England | Burial of Harrison, Alexander | ||||
|
|
|||||||
| _AMTID | 12652901675:1030:43380070 | ||||||
|
|
|||||||
| Residence | Tideswell, Derbyshire, England | Residence of Harrison, Alexander | |||||
|
|
|||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harrison, John | 1792 | 1866-06 | |
| Mother | Swindell, Martha | 1798-09-03 | about 1881 | |
| Sister | Harrison, Matilda | about 1824 | 1901-03 | |
| Brother | Harrison, Frederick | about 1827 | 1900-03 | |
| Sister | Harrison, Eliza | about 1829 | ||
| Harrison, Alexander | 1831-04-23 | 1912-10-17 | ||
| Sister | Harrison, Amy | about 1835 | 1872-01-16 | |
| Brother | Harrison, Reuben | 1836 | 1917-01-19 | |
| Brother | Harrison, Ezra | 1839-04-18 | 1929-03-06 | |
| Sister | Harrison, Lois | 1841-04 | 1912-10-17 | |
| Sister | Harrison, Priscilla | about 1844 | 1898-12 |
Families
Family of Harrison, Alexander and Turner, Harriet |
|||||||||||||||||
| Married | Wife | Turner, Harriet ( * about 1836 + about 1897 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Harrison, Bertha Florence | 1857-06 | 1912-02-09 |
| Harrison, Mary Elizabeth | about 1864 | about 1924 |
| Harrison, Percy Alec | 1871-07-12 | 1876-06-18 |
| Harrison, Alsie May | 1873-05-27 | between 1940-07 and 1940-09 |
Media
Other media: videos, pdfs...
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F683B4603499F111A0CEACDE48001122CF2F |