Gypson, Elizabeth
| Birth Name | Gypson, Elizabeth |
| Gender | female |
| Age at Death | about 65 years, 9 months, 11 days |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | about 1856 | Healaugh, Yorkshire, England | Birth of Gypson, Elizabeth | ||||
|
|
|||||||
| Baptism | 1856-01-20 | HEALAUGH BY TADCASTER,YORK,ENGLAND | Baptism of Gypson, Elizabeth | ||||
|
|
|||||||
| Residence | 1861 | Healaugh, Yorkshire, England | Age: 5; Relation: Daughter | ||||
|
|
|||||||
| Residence | 1871 | Healaugh, Yorkshire, England | Age: 15; Relation: Daughter | ||||
|
|
|||||||
| Residence | 1881 | Grimston, Yorkshire, England | Age: 25; Relation: Daughter | ||||
|
|
|||||||
| Residence | 1891 | Duggleby, Yorkshire, England | Age: 35; Relation to Head of House: Wife | ||||
|
|
|||||||
| Residence | 1901 | Rawcliffe, Yorkshire, England | Age: 45; Relation to Head of House: Wife | ||||
|
|
|||||||
| Residence | 1911-04-02 | Gilling East Grimston Cawton Coulton, Yorkshire-North Riding, England | Age: 56; Marital Status: Married; Relation to Head of House: Wife | ||||
|
|
|||||||
| Death | 1921-10-12 | Helmsley, Yorkshire North Riding, England | Death of Gypson, Elizabeth | ||||
|
 
|
Cause: Age: 65
|
|
|
||||
| _AMTID | 13914647236:1030:43380070 | ||||||
|
|
|||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gypson, William | 1818 | 1896-02-21 | |
| Mother | Carr, Elizabeth | 1826 | 1890-06-09 | |
| Gypson, Elizabeth | about 1856 | 1921-10-12 | ||
| Brother | Gypson, Tom | about 1859 | 1883-07-07 | |
| Sister | Gypson, Jenny | about 1860 | 1883-08-23 | |
| Sister | Gypson, Emma | about 1862 | ||
| Brother | Gypson, Richard | about 1863 | ||
| Sister | Gypson, Fanny | about 1865 | ||
| Brother | Gypson, Charles | about 1866 | ||
| Brother | Gypson, William | about 1869 |
Families
Family of Gypson, Elizabeth |
|||||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | B241D1C43499F111A0CEACDE48001122CABB |