, Jane
| Birth Name | Jane |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1789 | Huttons Ambo, Yorkshire, England | Birth of , Jane | |
|
|
||||
| Residence | 1851 | Healaugh, Yorkshire, England | Age: 62; Relation: Head | |
|
|
||||
| _AMTID | 13914656232:1030:43380070 | |||
|
|
||||
| Death | Death of , Jane | |||
|
|
||||
Families
Family of Gypson, Richard and , Jane |
|||||||||||||||||
| Unknown | Partner | Gypson, Richard ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gypson, William | 1818 | 1896-02-21 |
Family of , Jane
| Name | Birth Date | Death Date |
|---|---|---|
| Gypson, Thomas | about 1822 | |
| Gypson, Frances | about 1824 | |
| Gypson, Elizabeth | about 1826 | |
| Gypson, Jane | about 1829 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5A51F1C43499F111A0CEACDE48001122A2EB |