Lawson, Berry
| Birth Name | Lawson, Berry |
| Gender | male |
| Age at Death | 88 years, 10 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1823-03 | Kentucky | Birth of Lawson, Berry | |
|
|
||||
| Residence | 1850 | Washington, Kentucky | Residence of Lawson, Berry | |
|
|
||||
| Residence | 1870 | Washington, Decatur, Indiana, United States | Residence of Lawson, Berry | |
|
|
||||
| Residence | 1880 | Greensburg, Decatur, Indiana, United States | Residence of Lawson, Berry | |
|
|
||||
| Residence | 1900 | Greensburg City, Decatur, Indiana | Residence of Lawson, Berry | |
|
|
||||
| Residence | 1910 | Greensburg Ward 4, Decatur, Indiana | Residence of Lawson, Berry | |
|
|
||||
| Death | 1912-01-09 | Decatur County, Indiana, USA | Death of Lawson, Berry | |
|
|
||||
| _AMTID | 12652903545:1030:43380070 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lawson, Berry | |||
| Mother | Sherman, Polly | |||
| Lawson, Berry | 1823-03 | 1912-01-09 |
Families
Family of Lawson, Berry and Divine, Amanda |
||||||||||||||||||||
| Married | Wife | Divine, Amanda ( * about 1825 + 1854-08-30 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lawson, Mary J | about 1846 | |
| Lawson, Rachael A | about 1847 | |
| Lawson, Mary E | about 1849 | |
| Lawson, Lucinda | 1849-08 | |
| Lawson, Belle | 1855-06 |
Family of Lawson, Berry
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1858-05-28 | Decatur County, Indiana, USA | Marriage of Lawson, Berry | |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lawson, Sarah Jane | about 1848 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 90A614AD3499F111A0CEACDE480011223905 |