Lawson, Mary E
| Birth Name | Lawson, Mary E |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1849 | Kentucky | Birth of Lawson, Mary E | |
|
|
||||
| Residence | 1850 | Washington, Kentucky | Residence of Lawson, Mary E | |
|
|
||||
| Residence | 1870 | Washington, Decatur, Indiana, United States | Residence of Lawson, Mary E | |
|
|
||||
| _AMTID | 12652903548:1030:43380070 | |||
|
|
||||
| Death | Death of Lawson, Mary E | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lawson, Berry | 1823-03 | 1912-01-09 | |
| Mother | Divine, Amanda | about 1825 | 1854-08-30 | |
| Sister | Lawson, Mary J | about 1846 | ||
| Sister | Lawson, Rachael A | about 1847 | ||
| Lawson, Mary E | about 1849 | |||
| Sister | Lawson, Lucinda | 1849-08 | ||
| Sister | Lawson, Belle | 1855-06 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6486C1AB3499F111A0CEACDE4800112298C1 |