Fallis, Mary Alma
| Birth Name | Fallis, Mary Alma 1a 2a 3a 4a 5a 6 |
| Nick Name | Mollie |
| Gender | female |
| Age at Death | 36 years, 11 months, 9 days |
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 1880-06-30 | Salvisa, Mercer, Kentucky, United States | Birth of Fallis, Mary Alma "Mollie" | ||||
|
|
|||||||
| Residence | 1900 | Magisterial District 4, Mercer, Kentucky | Residence of Fallis, Mary Alma "Mollie" | ||||
|
|
|||||||
| Residence | 1910 | Bohon, Mercer, Kentucky | Residence of Fallis, Mary Alma "Mollie" | ||||
|
|
|||||||
| Death | 1917-06-09 | Mercer, Kentucky, United States | Death of Fallis, Mary Alma "Mollie" | ||||
|
 
|
Cause: Died from horse and buggy accident. Death cert. states "shock produced by fright".
|
|
|
||||
| _AMTID | 12652903096:1030:43380070 | ||||||
|
|
|||||||
| Burial | Shawnee Run Baptist Churth Cemetery. Shakertown, Mercer, KY. Ref. Cemetery Records, Mercer County, KY, Volume II, Harrodsburg Historical Society p4. | Burial of Fallis, Mary Alma "Mollie" | |||||
|
|
|||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fallis, John J | 1844-04 | ||
| Mother | , Elizabeth Johnson | 1845-10 | ||
| Fallis, Mary Alma | 1880-06-30 | 1917-06-09 | ||
| Brother | Fallis, William L | 1883-04 | ||
| Brother | Fallis, Daniel L | 1886-01 |
Families
Family of Carr, John James and Fallis, Mary Alma |
|||||||||||||||||
| Married | Husband | Carr, John James ( * 1864-12-17 + 1952-03-20 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, Addie Lee | 1902-04-07 | 1987-06-03 |
| Carr, Cordie Belle | 1904-10-04 | 1982-02-12 |
| Carr, Bessie May | 1906-07-28 | 1977-11-13 |
| Carr, James Richard | 1911-01-15 | 1984-02-01 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | F490AE9C3499F111A0CEACDE48001122108A |