Fallis, William L
| Birth Name | Fallis, William L 1a |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1883-04 | Kentucky | Birth of Fallis, William L | |
|
|
||||
| Residence | 1900 | Magisterial District 4, Mercer, Kentucky | Residence of Fallis, William L | |
|
|
||||
| _AMTID | 12652903097:1030:43380070 | |||
|
|
||||
| Death | Death of Fallis, William L | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fallis, John J | 1844-04 | ||
| Mother | , Elizabeth Johnson | 1845-10 | ||
| Sister | Fallis, Mary Alma | 1880-06-30 | 1917-06-09 | |
| Fallis, William L | 1883-04 | |||
| Brother | Fallis, Daniel L | 1886-01 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 585DB59C3499F111A0CEACDE48001122482F |
Pedigree
-
Fallis, John J
-
, Elizabeth Johnson
- Fallis, Mary Alma
- Fallis, William L
- Fallis, Daniel L
-
, Elizabeth Johnson