Chasteen, Stephen L
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845-04-13 | Rockcastle, Kentucky | Birth of Chasteen, Stephen L | |
|
|
||||
| Residence | 1880 | South Elkhorn, Fayette, Kentucky, United States | Residence of Chasteen, Stephen L | |
|
|
||||
| Residence | 1900 | Magisterial District 8, Fayette, Kentucky | Residence of Chasteen, Stephen L | |
|
|
||||
| Residence | 1910 | Fort Spring, Fayette, Kentucky | Residence of Chasteen, Stephen L | |
|
|
||||
| Death | 1926-10-15 | Fayette, Kentucky, United States | Death of Chasteen, Stephen L | |
|
|
||||
| _AMTID | 12652902731:1030:43380070 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chasteen, William R | |||
| Mother | , Martha | |||
| Chasteen, Stephen L | 1845-04-13 | 1926-10-15 |
Families
Family of Chasteen, Stephen L and Davis, Millie Ann |
||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Davis, Millie Ann ( * 1849-04-15 + 1924-02-17 ) | ||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chasteen, Lilla | about 1869 | |
| Chasteen, Almira | about 1871 | |
| Chasteen, Alonzo | 1871-04 | |
| Chasteen, Martha | about 1873 | |
| Chasteen, Mary | about 1875 | |
| Chasteen, Mildred | about 1877 | |
| Chasteen, Maggie | 1879-01 | |
| Chasteen, Robert | 1882-10 | |
| Chasteen, Wilbur A | 1885-03-21 | 1950-05-06 |
| Chasteen, John H | 1886-10 | |
| Chasteen, Bessie | 1889-06 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 18FC76903499F111A0CEACDE480011225C72 |