Chasteen, Robert
| Birth Name | Chasteen, Robert 1a |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1882-10 | Kentucky | Birth of Chasteen, Robert | |
|
|
||||
| Residence | 1900 | Magisterial District 8, Fayette, Kentucky | Residence of Chasteen, Robert | |
|
|
||||
| _AMTID | 12652902729:1030:43380070 | |||
|
|
||||
| Death | Death of Chasteen, Robert | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chasteen, Stephen L | 1845-04-13 | 1926-10-15 | |
| Mother | Davis, Millie Ann | 1849-04-15 | 1924-02-17 | |
| Sister | Chasteen, Lilla | about 1869 | ||
| Sibling | Chasteen, Almira | about 1871 | ||
| Brother | Chasteen, Alonzo | 1871-04 | ||
| Sister | Chasteen, Martha | about 1873 | ||
| Sister | Chasteen, Mary | about 1875 | ||
| Sister | Chasteen, Mildred | about 1877 | ||
| Sister | Chasteen, Maggie | 1879-01 | ||
| Chasteen, Robert | 1882-10 | |||
| Brother | Chasteen, Wilbur A | 1885-03-21 | 1950-05-06 | |
| Brother | Chasteen, John H | 1886-10 | ||
| Sister | Chasteen, Bessie | 1889-06 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8EEA4E903499F111A0CEACDE480011229894 |